Product Details:
| Packaging Size | 150 Gm & 500 Gm |
| Color | Green |
| Usage/Application | Hair Conditioning, Natural Colour, Herbal & Non Chemical |
| Form | Powder |
| Shelf Life | 3 Years |
| Features | Best For Hair,Rajasthani Mehandi |
| Brand | Supreme |
| Packaging Type | Packet |
| Ingredient | Natural Henna, Amla And Shikakai |
We have counted amongst one of the noteworthy manufacturers and exporter of a broad assortment of Herbal Mehandi. These are admired in the market for their high purity and long shelf life.
Product Details:
| Composition | Natural Shikakai |
| Treatment | For hair conditioning |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 100 gm |
| Brand | Supreme |
| Form | Powder |
| Purity | 100 % |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Color | Burgundy |
| Brand | Supreme |
| Packaging Size | 100 gm |
| Type Of Packaging | Pouch |
| Packaging Type | Packet |
| Usage/Application | Hair Conditioning |
| Form | Powder |
| Shelf Life | 3 Years |
| Place Of Origin | Sojat Rajasthani Mehandi |
| Form Type | Powder |
| Pouch Content | 100 Gm |
| Ingredient | Amla And Shikakai |
| Features | Best for Silky,Shiny & Stonger hair |
Product Details:
| Ingredients | Natural Aritha |
| Usage/Application | Hair Condtioning |
| Shelf Life | 3 Years |
| Botanical Name | Soapnuts |
| Brand | Supreme |
| Packaging Size | 100 gm |
| Form | Powder |
Product Details:
| Ingredients | Aritha 100% |
| Usage/Application | Hair Conditioning |
| Packaging Size | 100 gm |
| Brand | Supreme |
| Form | Powder |
| Shelf life | 3 Years |
| Packaging Type | Box |
We have counted amongst one of the noteworthy manufacturers and exporter of a broad assortment of Herbal Mehandi. These are admired in the market for their high purity and long shelf life.
Product Details:
| Packaging Size | 100 Gm |
| Brand | Supreme |
| Composition | Natural Amla |
| Treatment | Best for hair |
| Prescription/Non prescription | Non prescription |
| Form | Powder |
| Packaging Type | Box |
| Purity | 100 % |